Simple, credit-based pricing
1 credit processes 1 minute of source video, rounded up. Start free, upgrade when your clip pipeline grows.
Compare plans
Every feature, side by side.
| Starter | Pro | Max | ||||
|---|---|---|---|---|---|---|
| Feature | Free | Plus | Pro | Pro Plus | Max | Max Plus |
| Monthly Credits | 30 / mo | 60 / mo | 180 / mo | 300 / mo | 600 / mo | 1,200 / mo |
| Price Point | Free | $5 / mo | $10 / mo | $15 / mo | $30 / mo | $60 / mo |
| Max Export Quality | 720p (watermarked) | 1080p | 1080p | 1080p | 1080p | 1080p |
| Max Upload Quality | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Rollover Protection | — | Up to 2x | Up to 2x | Up to 2x | Up to 2x | Up to 2x |
| Social AccountsComing soon | 0 | 1 | 2 | 2 | 3 | 10 |
| Cloud Storage | 2 GB | 5 GB | 10 GB | 25 GB | 50 GB | 50 GB |
| File Retention | 5 days | 30 days | 60 days | 60 days | Forever | Forever |
| Max Upload Size | 1 GB | 2 GB | 4 GB | 8 GB | 15 GB | 15 GB |
| Rate Limits | 1/min · 10/hr | 1/min · 10/hr | 2/min · 15/hr | 2/min · 15/hr | 3/min · 20/hr | 3/min · 20/hr |
| No watermark | — | |||||
| Clips per upload | 1 | 2 | 3 | 5 | 8 | 10 |
| Queue priority | Standard | Standard | Standard | Priority | Priority | Highest |
| Caption editing | — | — | ||||
| Brand templatesComing soon | — | — | — | |||
| Upload length limit | 45 min | 90 min | 120 min | 180 min | 300 min | 480 min |
| Team seatsComing soon | 1 | 1 | 1 | 1 | 1 | 3 |
| Support level | Community | Standard | Standard | Priority | Priority | Priority |
| Future AI features accessComing soon | — | — | ||||
How credits work
No per-clip fees, no export charges. You only spend credits when we process source footage.
Example: on the Pro plan (180 credits), you can process about 180 minutes of source video per month — and with rollover, bank up to 360 credits for a heavy month.
Get started free
No credit card required for the free plan. Upgrade or cancel anytime.
